• GHG Emissions (tCO₂) 2022 2023 2024 % Change
    Scope 1 17,218.7 7,796.9 5.897.5 -24.3%
    Scope 2 94,797.2 93,358.4 151,368.4 62.1%
    Scope 3 427,202.0 779,839.2 936,148.6 20.0%
    Total 539,217.9 880,994.5 1,093,414.5 24.1%
    Emission intensity (tCO₂ /patient) 0.10 0.14 0.14
  • Electricity Consumption (kWh) 2022 2023 2024
    Medical Sites 152,126,907.0 149,252,708.5 272,358,010.7
    Non-Medical Sites 18,076,183.6 18,353,489.0 6,000,832.1*
    Total 170,203,090.6 167,606,197.5 278,358,842.9
    Energy intensity (kWh/patient) 31.8 27.2 37.5

    *2024 value excludes employee housing due to unavailability of data

  • Waste Generated Unit 2022 2023 2024 % Change
    Total waste Tons 4,989.0 5,097.0 6,765.0 32.7%
    Medical waste Tons 1,646.0 1,425.3 1,467.2 2.8%
    General waste Tons 2,793.8 3,054.7 4,476.0 46.4%
    Waste diverted from landfill Tons 548.8 617.0 821.8 33.2%
    Waste intensity kg/patient 0.93 0.82 0.91

    2022 data for recycled waste is not available at the time of this report being published

  • Water Consumption Unit 2022 2023 2024 % Change
    Medical sites m3 353,774.9 389,179.0 410,836.9 5.6%
    Non-medical sites m3 262,510.0 273,999.0 59,429.8 -78.3%
    Total water consumption m3 616,284.9 663,178.0 470,266.7 -29.1%
    Water intensity m3/patient 0.11 0.10 0.06 -40.0%

    2022 data for recycled waste is not available at the time of this report being published

  • 2023 2024
    Category of Employment Total Hours Average Hours Participants Total Hours Average Hours Participants
    Senior Management 3,375 25 750 25
    Junior Management 5,600 100 4,800 150
    Non-Management 6,765 103 3,202 170
    All employees* 8,111 0.6 5,203 20,158 1.4 14,428

    *Employees training hours include nursing training

  • Virtual Academy Training 2023 2024
    Trainings conducted 2,183 5,214
    Employees enrolled 2,500+ 14,250
    Total training hours 5,000+ 20,158
    Certificates of completion issued 2,600+ 17,820
  • Threats Detected and Prevented 2023 2024
    Malicious and spam emails blocked 8,000,000 13,696,597
    Web threats prevented 1,200 3,600
    Incident responses handled 4,000 12,137
    High vulnerabilities mitigated 3,000 >4,000